<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Do BI Faster&#8230; Part 2</title>
	<atom:link href="http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: smcwhorter</title>
		<link>http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm/comment-page-1#comment-16190</link>
		<dc:creator>smcwhorter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=718#comment-16190</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jhef RT @LUCRUMinc: has a couple great new blog posts on business intelligence http://bit.ly/6CjnZe and http://bit.ly/8lp1qJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jhef RT @LUCRUMinc: has a couple great new blog posts on business intelligence <a href="http://bit.ly/6CjnZe" rel="nofollow">http://bit.ly/6CjnZe</a> and <a href="http://bit.ly/8lp1qJ" rel="nofollow">http://bit.ly/8lp1qJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidebowman</title>
		<link>http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm/comment-page-1#comment-16191</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=718#comment-16191</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LUCRUMinc: LUCRUM&#039;s @jhef has a couple great new blog posts on business intelligence http://bit.ly/6CjnZe and http://bit.ly/8lp1qJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LUCRUMinc: LUCRUM&#39;s @jhef has a couple great new blog posts on business intelligence <a href="http://bit.ly/6CjnZe" rel="nofollow">http://bit.ly/6CjnZe</a> and <a href="http://bit.ly/8lp1qJ" rel="nofollow">http://bit.ly/8lp1qJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUCRUM Incorporated</title>
		<link>http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm/comment-page-1#comment-16192</link>
		<dc:creator>LUCRUM Incorporated</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=718#comment-16192</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;LUCRUM&#039;s @jhef has a couple great new blog posts on business intelligence http://bit.ly/6CjnZe and http://bit.ly/8lp1qJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">LUCRUM&#39;s @jhef has a couple great new blog posts on business intelligence <a href="http://bit.ly/6CjnZe" rel="nofollow">http://bit.ly/6CjnZe</a> and <a href="http://bit.ly/8lp1qJ" rel="nofollow">http://bit.ly/8lp1qJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidebowman</title>
		<link>http://thefuturevalueofbusiness.com/we-do-bi-faster-part-2.htm/comment-page-1#comment-13803</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=718#comment-13803</guid>
		<description>I love the example of the toothpaste.  If I were at Colgate, this type of data would let me know if I should continue using coupons at all, or if I should try a new marketing tactic like free samples of products to Crest users, mail in rebates, or bundling my product with toothbrushes or other items.  Having good data would allow measurement and insight as to the best way to proceed.  The grocer could also use this as a means for negotiations on shelf space, special promotions, and other methods of generating revenue.  

Great Post!</description>
		<content:encoded><![CDATA[<p>I love the example of the toothpaste.  If I were at Colgate, this type of data would let me know if I should continue using coupons at all, or if I should try a new marketing tactic like free samples of products to Crest users, mail in rebates, or bundling my product with toothbrushes or other items.  Having good data would allow measurement and insight as to the best way to proceed.  The grocer could also use this as a means for negotiations on shelf space, special promotions, and other methods of generating revenue.  </p>
<p>Great Post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
