<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using OLAP to Improve Organizational Effectiveness – Part 2</title>
	<atom:link href="http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Using OLAP to Improve Organizational Effectiveness – Part 3 &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/comment-page-1#comment-16687</link>
		<dc:creator>Using OLAP to Improve Organizational Effectiveness – Part 3 &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1144#comment-16687</guid>
		<description>[...] of organizations.  In Part 1 I discussed some background concepts and terminology.  In Part 2, I talked about some specific examples of how OLAP can have an impact in this area.  In this post, [...]</description>
		<content:encoded><![CDATA[<p>[...] of organizations.  In Part 1 I discussed some background concepts and terminology.  In Part 2, I talked about some specific examples of how OLAP can have an impact in this area.  In this post, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Saini&#39;s TechWorld: What is the difference between ETL tool &#8230; &#124; Business Intelligence Wisdom</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/comment-page-1#comment-16315</link>
		<dc:creator>Sanjay Saini&#39;s TechWorld: What is the difference between ETL tool &#8230; &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1144#comment-16315</guid>
		<description>[...] OLAP&#039;s Impact on Organizational Effectiveness &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] OLAP&#39;s Impact on Organizational Effectiveness &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Topics Business Intelligence Advancements Transform Corporate &#124; Business Intelligence Wisdom</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/comment-page-1#comment-15915</link>
		<dc:creator>Finance Topics Business Intelligence Advancements Transform Corporate &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1144#comment-15915</guid>
		<description>[...] Using OLAP to Improve Organizational Effectiveness – Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Using OLAP to Improve Organizational Effectiveness – Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisy</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/comment-page-1#comment-16067</link>
		<dc:creator>daisy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1144#comment-16067</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Using OLAP to Improve Organizational Effectiveness – Part 2 ...: A group of theories known collectively as Expecta... http://bit.ly/a3qJB2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Using OLAP to Improve Organizational Effectiveness – Part 2 &#8230;: A group of theories known collectively as Expecta&#8230; <a href="http://bit.ly/a3qJB2" rel="nofollow">http://bit.ly/a3qJB2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUCRUM Incorporated</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm/comment-page-1#comment-16068</link>
		<dc:creator>LUCRUM Incorporated</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1144#comment-16068</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Using OLAP to Improve Organizational Effectiveness – Part 2 http://bit.ly/8X64U2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Using OLAP to Improve Organizational Effectiveness – Part 2 <a href="http://bit.ly/8X64U2" rel="nofollow">http://bit.ly/8X64U2</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

