<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using OLAP to Improve Organizational Effectiveness – Part 1</title>
	<atom:link href="http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Using OLAP to Improve Organizational Effectiveness – Part 3 &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm/comment-page-1#comment-16673</link>
		<dc:creator>Using OLAP to Improve Organizational Effectiveness – Part 3 &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=820#comment-16673</guid>
		<description>[...] and final post in my series on using OLAP tools to improve the effectiveness of organizations.  In Part 1 I discussed some background concepts and terminology.  In Part 2, I talked about some specific [...]</description>
		<content:encoded><![CDATA[<p>[...] and final post in my series on using OLAP tools to improve the effectiveness of organizations.  In Part 1 I discussed some background concepts and terminology.  In Part 2, I talked about some specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLAP's Impact on Organizational Effectiveness &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm/comment-page-1#comment-15844</link>
		<dc:creator>OLAP's Impact on Organizational Effectiveness &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=820#comment-15844</guid>
		<description>[...] in my series of 3 posts on using OLAP tools to improve the effectiveness of organizations.  In Part 1 I discussed some background concepts and terminology.  In this part, we’ll talk about some [...]</description>
		<content:encoded><![CDATA[<p>[...] in my series of 3 posts on using OLAP tools to improve the effectiveness of organizations.  In Part 1 I discussed some background concepts and terminology.  In this part, we’ll talk about some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie Heflin</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm/comment-page-1#comment-15743</link>
		<dc:creator>Jodie Heflin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=820#comment-15743</guid>
		<description>Good post Ted.  The best dashboards support the organizational mission and have related metrics for all members of that organization.</description>
		<content:encoded><![CDATA[<p>Good post Ted.  The best dashboards support the organizational mission and have related metrics for all members of that organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUCRUM Incorporated</title>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-1.htm/comment-page-1#comment-16073</link>
		<dc:creator>LUCRUM Incorporated</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=820#comment-16073</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Using OLAP to Improve Organizational Effectiveness – Part 1 http://bit.ly/bGwXZB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Using OLAP to Improve Organizational Effectiveness – Part 1 <a href="http://bit.ly/bGwXZB" rel="nofollow">http://bit.ly/bGwXZB</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
