<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Dashboarding</title>
	<atom:link href="http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: LUCRUM Incorporated</title>
		<link>http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm/comment-page-1#comment-16064</link>
		<dc:creator>LUCRUM Incorporated</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1158#comment-16064</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: The Power of Dashboarding http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: The Power of Dashboarding <a href="http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm" rel="nofollow">http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm/comment-page-1#comment-15848</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1158#comment-15848</guid>
		<description>It would be interesting to see some responses from readers as to why companies (managers, VP&#039;s and Sr. Executives) ask for reports for common business information.  Or worse yet, generate these reports themseles.  With all the data integrity issues associated with spreadsheets, timing of reports and the acutal source of the reports it seems to me that a demand or edict would be placed to only supply or see data from one known source in a standard visual format.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see some responses from readers as to why companies (managers, VP&#8217;s and Sr. Executives) ask for reports for common business information.  Or worse yet, generate these reports themseles.  With all the data integrity issues associated with spreadsheets, timing of reports and the acutal source of the reports it seems to me that a demand or edict would be placed to only supply or see data from one known source in a standard visual format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

