<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheFutureValueofBusiness.com &#187; Java</title>
	<atom:link href="http://thefuturevalueofbusiness.com/tag/java/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Current Positions open through LUCRUM</title>
		<link>http://thefuturevalueofbusiness.com/current-positions-open-through-lucrum.htm</link>
		<comments>http://thefuturevalueofbusiness.com/current-positions-open-through-lucrum.htm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:37:02 +0000</pubDate>
		<dc:creator>PatrickRyan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[application archictect]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Avamar]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Bocada]]></category>
		<category><![CDATA[CA Wily Introscope]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[continuous integreation]]></category>
		<category><![CDATA[data domain]]></category>
		<category><![CDATA[data replication]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disater recovery]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[ISPF]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java server faces]]></category>
		<category><![CDATA[JCL]]></category>
		<category><![CDATA[Junit]]></category>
		<category><![CDATA[JVM tuning]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[MyFaces]]></category>
		<category><![CDATA[NAS data replication]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networker]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[RecoverPoint]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[SMP/E]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SRDF]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[storage arrays]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[tape backup]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test driven development]]></category>
		<category><![CDATA[Tomacat]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[YourKit code profiling]]></category>

		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1515</guid>
		<description><![CDATA[EMAIL: pryan AT lucruminc.com TITLE: Senior Open Systems Backup Engineer LOCATION: Cincinnati, OH DURATION:Direct Hire GENERAL FUNCTION: Responsible for the analysis, installation, performance monitoring, capacity planning, modification and support of Large Scale Enterprise Backup Systems for CLIENT. Assist in the research, design and implementation of new technologies and their potential match to business solutions. Follows [...]]]></description>
			<content:encoded><![CDATA[
<p>EMAIL: pryan AT lucruminc.com</p>
<p><strong>TITLE: Senior Open Systems Backup Engineer<br />
LOCATION: Cincinnati, OH<br />
DURATION:Direct Hire</strong></p>
<p>GENERAL FUNCTION: Responsible for the analysis, installation, performance monitoring, capacity planning, modification and support of Large Scale Enterprise Backup Systems for CLIENT. Assist in the research, design and implementation of new technologies and their potential match to business solutions. Follows corporate standards to implement backup solutions supporting UNIX and Windows platform systems.</p>
<p>DUTIES AND RESPONSIBILITIES:<br />
•	Function as a technical expert in problem resolution for backup infrastructure hardware and software issues.<br />
•	Manage the physical and logical configuration of all systems backup media.<br />
•	Plays a key role as an individual contributor on projects of a moderate to high level of complexity.<br />
•	Monitor backup systems to insure adequate capacity, performance, and availability.<br />
•	Assist with the development and analysis of performance metrics data to optimize the usage of the infrastructure resources.<br />
•	Assist in with development, planning, preparation and ongoing disaster recovery readiness.<br />
•	Maintain appropriate controls and documentation to ensure compliance of audit requirements and qualifications.<br />
•	Responsible for systems performance and resolution of production incidents, which may require 27 hr/day and/or 7-day/week on-call coverage.<br />
•	Assumes additional responsibilities as assigned.</p>
<p>SUPERVISORY RESPONSIBILITIES: None</p>
<p>KNOWLEDGE &amp; SKILLS REQUIRED:<br />
•	Bachelor’s degree in Computer Science/Information Systems or comparable experience.<br />
•	At least five years of experience with Storage Area Network and Enterprise Backup Systems administration.<br />
•	Experience with Windows and UNIX operating systems. Have an understanding of VMware and virtual technologies.<br />
•	Experience with managing NAS data replication and snapshot technology.<br />
•	Experience with enterprise storage arrays, such as EMC and IBM.<br />
•	Experience with enterprise disk and tape backup subsystems, such as TSM, <strong>Avamar</strong>, Networker, <strong>Data Domain</strong>, etc.<br />
•	Experience with storage and backup management software, such as ECC, Bocada, DPA, etc.<br />
•	Experience with disaster recovery methodologies and data replication technologies, such as SRDF, RecoverPoint.<br />
•	Must have excellent verbal and written communication skills. </p>
<p>WORKING CONDITIONS:<br />
•	Normal office environment with little exposure to dust, noise, temperature and the like on a frequent basis.<br />
•	Occasional exposure to dust in a non office setting where lifting/carrying 1-50 lbs., kneeling, and stooping may be required in conjunction with activities such as pulling cables and setting up equipment.</p>
<p><strong>TITLE: Lead DB2 DBA (Mainframe)<br />
LOCATION: Cincinnati, OH<br />
DURATION:Direct Hire</strong></p>
<p>GENERAL FUNCTION:<br />
Lead/Specialist is viewed as an expert in the administration and support of database technology. Undertakes complex projects requiring additional technical knowledge and makes decisions on ambiguous administrative and support issues. Communicates common goals and direction for the team. May interface with management to provide project updates.<br />
The position is on the Technical/Professional ladder at level 4 in the Database Administration discipline. </p>
<p>DUTIES &amp; RESPONSIBILITIES:<br />
1. Identifies, tests and deploys all database technologies and support tools (detailed knowledge of SMP/E, JCL, TSO,/ISPF, SQL).<br />
2. Ensures system improvements are successfully implemented.<br />
3. Responsible for verifying all data to be entered into database meets set standards and requirements.<br />
4. Designs, enters, audits and maintains large, complex databases.<br />
5. Leads others to identify, test and resolve complex database performance issues (e.g., monitoring and tuning).<br />
6. Performs database system management functions (e.g., software installs, version upgrades and configuration management).<br />
7. Defines and develops database standards, procedures and architecture.<br />
8. Designs data models and DW database designs.<br />
9. Facilitates project planning by establishing work plans, estimates, milestones and schedules.<br />
10. Provides team with technical training and/or mentoring.<br />
11. Other duties as required. </p>
<p>SUPERVISORY RESPONSIBILITIES:<br />
None<br />
Position Requirements </p>
<p>MINIMUM KNOWLEDGE, SKILLS AND ABILITIES REQUIRED:<br />
Undergraduate degree or equivalent, with at least 6 years of computer related experience.</p>
<p>WORKING CONDITIONS:<br />
1. Normal office environment with little exposure to dust, noise, temperature and the like.<br />
2. Extended viewing of CRT screen.</p>
<p><strong>TITLE: Application Architect<br />
LOCATION: Cincinnati, OH<br />
DURATION 6 month contract with possible direct hire<br />
</strong><br />
Experience in application performance, troubleshooting, and analysis of java applications.<br />
Experience in agile software development practices, continuous integration, and test driven development.<br />
Experience in working with application profiling and performance monitoring toolsets.<br />
Experience in working in a Services Oriented Architecture (SOA) environment and web services.<br />
7-9 years object-oriented design and development of n-tier applications experience in multiple languages and related technologies (JAVA/J2EE, C++, .NET, Web Services).<br />
Firm understanding of Web Service concepts and Internet technologies, WSDL, XSD, XML.<br />
Must have excellent problem solving skills including troubleshooting and root cause analysis for large-scale, enterprise Java applications in an SOA environment.</p>
<p>Target Technical Skills:<br />
Senior-level Java development skills: (required).<br />
Open Source Frameworks:  Spring, Hibernate, MyFaces/Java Server Faces:  (highly desirable)<br />
Application Server Configuration and Tuning:  Apache, Tomcat, JVM tuning.  (required)<br />
Performance Analysis and Troubleshooting:  CA Wily Introscope, YourKit code profiling:  (experience with similar tools required.  specific tools desirable)<br />
Continuous Integration and Build Mgmt: Hudson, Maven, Ant, Junit:  (experience with similar tools desirable)<br />
Database:  Oracle:  (relational DB skills required.  Oracle desired)<br />
Servers:  Linux (Redhat) and Windows-based.  (Proficiency with command line tools/troubleshooting required)</p>
<p>Responsibilities<br />
Deep-dive Performance Analysis and Tuning<br />
Troubleshooting for application exceptions at run-time and post-deployment validation.<br />
Performs root-cause analysis and recommends solutions for application, environment, and performance-related issues<br />
Build and Deployment Automation<br />
Other development and application architecture tasks as assigned.</p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fthefuturevalueofbusiness.com%252Fcurrent-positions-open-through-lucrum.htm%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Current%20Positions%20open%20through%20LUCRUM%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://thefuturevalueofbusiness.com/current-positions-open-through-lucrum.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
