<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Grid Reporting</title>
	<atom:link href="http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: BI in Utilities &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/comment-page-1#comment-15746</link>
		<dc:creator>BI in Utilities &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=939#comment-15746</guid>
		<description>[...] few weeks ago I posted some thougths on the future of Smart Grid and what it meant to the consumer.  In essence, my observation was that it may be BI for BI&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I posted some thougths on the future of Smart Grid and what it meant to the consumer.  In essence, my observation was that it may be BI for BI&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Bender</title>
		<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/comment-page-1#comment-16174</link>
		<dc:creator>Klaus Bender</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=939#comment-16174</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @PatrickRyan03 Smart Grid Reporting  http://bit.ly/agXDWt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @PatrickRyan03 Smart Grid Reporting  <a href="http://bit.ly/agXDWt" rel="nofollow">http://bit.ly/agXDWt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ryan</title>
		<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/comment-page-1#comment-16175</link>
		<dc:creator>Patrick Ryan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=939#comment-16175</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Smart Grid Reporting http://bit.ly/agXDWt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Smart Grid Reporting <a href="http://bit.ly/agXDWt" rel="nofollow">http://bit.ly/agXDWt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Grid Blog &#187; Blog Archive &#187; Smart Grid Solutions Enable BI in the home &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/comment-page-1#comment-15495</link>
		<dc:creator>Smart Grid Blog &#187; Blog Archive &#187; Smart Grid Solutions Enable BI in the home &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=939#comment-15495</guid>
		<description>[...] via Smart Grid Solutions Enable BI in the home &#124; TheFutureValueofBusiness.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Smart Grid Solutions Enable BI in the home | TheFutureValueofBusiness.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Upchurch</title>
		<link>http://thefuturevalueofbusiness.com/smart-grid-reporting.htm/comment-page-1#comment-15478</link>
		<dc:creator>Kyle Upchurch</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=939#comment-15478</guid>
		<description>I&#039;ve been thinking about something similar.
Who needs a BI solution to do their job better? Who would have no idea how to turn the BI solution into something useful? Who has all the data they need to do their job and doesn&#039;t need a BI solution?
The first group is your easy win. The second group needs your help and training. I don&#039;t know about the third group. Maybe you tout how quickly business changes and a BI solution would help them adjust with those changes?

Just my two cents</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about something similar.<br />
Who needs a BI solution to do their job better? Who would have no idea how to turn the BI solution into something useful? Who has all the data they need to do their job and doesn&#8217;t need a BI solution?<br />
The first group is your easy win. The second group needs your help and training. I don&#8217;t know about the third group. Maybe you tout how quickly business changes and a BI solution would help them adjust with those changes?</p>
<p>Just my two cents</p>
]]></content:encoded>
	</item>
</channel>
</rss>

