<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking Statistics on Spreadsheets</title>
	<atom:link href="http://thefuturevalueofbusiness.com/shocking-statistics-on-spreadsheets.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/shocking-statistics-on-spreadsheets.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: I Should Have Called LÛCRUM - Episode 2 &#124; TheFutureValueofBusiness.com</title>
		<link>http://thefuturevalueofbusiness.com/shocking-statistics-on-spreadsheets.htm/comment-page-1#comment-15849</link>
		<dc:creator>I Should Have Called LÛCRUM - Episode 2 &#124; TheFutureValueofBusiness.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=606#comment-15849</guid>
		<description>[...] through the magic of animation.  Of course if you want to read more about the topic, you can read this post by LÛCRUM managing partner Jody Detzel.  I hope you enjoy the video, and that it tells you a [...]</description>
		<content:encoded><![CDATA[<p>[...] through the magic of animation.  Of course if you want to read more about the topic, you can read this post by LÛCRUM managing partner Jody Detzel.  I hope you enjoy the video, and that it tells you a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://thefuturevalueofbusiness.com/shocking-statistics-on-spreadsheets.htm/comment-page-1#comment-8065</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=606#comment-8065</guid>
		<description>It&#039;s also interesting that 90% of statistics lie.  :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s also interesting that 90% of statistics lie.  <img src='http://thefuturevalueofbusiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidebowman</title>
		<link>http://thefuturevalueofbusiness.com/shocking-statistics-on-spreadsheets.htm/comment-page-1#comment-16106</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=606#comment-16106</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Are you using spreadsheets for critical business decisions?  94% of them have errors.   http://bit.ly/18sEgd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Are you using spreadsheets for critical business decisions?  94% of them have errors.   <a href="http://bit.ly/18sEgd" rel="nofollow">http://bit.ly/18sEgd</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
