<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LUCRUM Radio: Episode 6 &#8211; Rob Franks</title>
	<atom:link href="http://thefuturevalueofbusiness.com/lucrum-radio-episode-6-rob-franks.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/lucrum-radio-episode-6-rob-franks.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: davidebowman</title>
		<link>http://thefuturevalueofbusiness.com/lucrum-radio-episode-6-rob-franks.htm/comment-page-1#comment-16098</link>
		<dc:creator>davidebowman</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=201#comment-16098</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just put up podcast with Rob Franks, Corporate Director of Pricing Strategy with Cintas, on LUCRUM blog.  Listen: http://tinyurl.com/6gl3f9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just put up podcast with Rob Franks, Corporate Director of Pricing Strategy with Cintas, on LUCRUM blog.  Listen: <a href="http://tinyurl.com/6gl3f9" rel="nofollow">http://tinyurl.com/6gl3f9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

