<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TheFutureValueofBusiness.com</title>
	<link>http://thefuturevalueofbusiness.com</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:13:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Better BI on Bigger Data</title>
		<description><![CDATA[&#8220;Can we do BI without a significant infrastructure effort?&#8221; What&#8217;s the most common BI tool? Microsoft EXCEL! If you are considering a DW initiative, you are likely encountering resistance from your hard-core, Excel based, analysts. Taking away Excel from them means that they will have less flexibility and spend more time waiting on changes. I&#8217;m [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/better-bi-on-bigger-data.htm</link>
			</item>
	<item>
		<title>Data Mining &#8211; We want it Now!</title>
		<description><![CDATA[&#8220;We are drowning in information but starving for knowledge.&#8221; What do you really understand about data mining? Dr. Candace Gunnarsson was formerly a professor of statistics at Xavier University. Her view of data mining is all about getting information out of the systems you have today and predicting future results. Her view is also about [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/data-mining-we-want-it-now.htm</link>
			</item>
	<item>
		<title>The Science of Visual Analytics</title>
		<description><![CDATA[Today LUCRUM hosted our second BI Symposium. Once again, it was well attended and we had some great speakers! I&#8217;m hoping that this becomes a regular event. If you have yet to attend, I encourage you to come to our next event (to be scheduled). Our first speaker was Mr. Stuart Woodward, President OD OcuCue. [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/bi-symposium-ii.htm</link>
			</item>
	<item>
		<title>Making Information Available</title>
		<description><![CDATA[With all the BI tools available, 61% of users are less than satisfied with their current process of creating information applications.]]></description>
		<link>http://thefuturevalueofbusiness.com/making-information-available.htm</link>
			</item>
	<item>
		<title>Current Openings with LUCRUM INC</title>
		<description><![CDATA[Internal LUCRUM positions: Contact Patrick Ryan at 513-564-6979 or send your resume to pryan AT lucruminc DOT com Database Lead SQL Reporting, SSIS, SSRS, Data Warehouse, Requirements gathering, Customer Facing, MS SQL Server or Oracle or Business Objects or Hyperion, some Arch exp, set a vision, Project Management Skills Database Developer SQL Reporting, SSIS, SSRS, [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/current-opennings-with-lucrum-inc.htm</link>
			</item>
	<item>
		<title>On Not Reinventing the Wheel, Part 1: Take Your SharePoint Data With You</title>
		<description><![CDATA[“Has someone already solved that problem?”  When the answer is yes, the existing solutions deserve a good look.  In my experience, a combination of both buy and build often turns out to be the right answer.  Let's take a look at the challenge of getting data out of your SharePoint site and onto your iPhone...]]></description>
		<link>http://thefuturevalueofbusiness.com/on-not-reinventing-the-wheel-part-1-take-your-sharepoint-data-with-you.htm</link>
			</item>
	<item>
		<title>Using Business Intelligence to Drive your own Recovery.</title>
		<description><![CDATA[eWeek published a video describing the value of using Business Intelligence to find and exploit market and revenue opportunities.  Great point, and very well worth the 6:49 it takes to view it.  Many organizations are using BI to understand some of the basic historical results of their business.  It&#8217;s the next level of organization who begins [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/using-business-intelligence-to-drive-your-own-recovery.htm</link>
			</item>
	<item>
		<title>Current Positions open through LUCRUM</title>
		<description><![CDATA[EMAIL: pryan AT lucruminc.com TITLE: Senior Open Systems Backup Engineer LOCATION: Cincinnati, OH DURATION:Direct Hire GENERAL FUNCTION: Responsible for the analysis, installation, performance monitoring, capacity planning, modification and support of Large Scale Enterprise Backup Systems for CLIENT. Assist in the research, design and implementation of new technologies and their potential match to business solutions. Follows [...]]]></description>
		<link>http://thefuturevalueofbusiness.com/current-positions-open-through-lucrum.htm</link>
			</item>
	<item>
		<title>LUCRUM powers the new Cleveland Museum of Art website</title>
		<description><![CDATA[LUCRUM's launch of the Cleveland Museum of Art website marks the successful completion of a two year effort to set a new standard for how museums engage with their visitors. 
]]></description>
		<link>http://thefuturevalueofbusiness.com/lucrum-powers-the-new-cleveland-museum-of-art-website.htm</link>
			</item>
	<item>
		<title>Visualization: Rules for BI</title>
		<description><![CDATA[Turn your REALLY BAD charts into great, informative dashboards!]]></description>
		<link>http://thefuturevalueofbusiness.com/visualization-rules-for-bi.htm</link>
			</item>
</channel>
</rss>
