<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>TheFutureValueofBusiness.com</title>
	<link>http://thefuturevalueofbusiness.com</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:07:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Facebook for Business</title>
		<description><![CDATA[If Facebook truly wanted to monitize it's product, why not make it better for business?]]></description>
		<link>http://thefuturevalueofbusiness.com/facebook-for-business.htm</link>
			</item>
	<item>
		<title>Theme Week</title>
		<description><![CDATA[Thanks for visiting during "John Bostick Week".  Should theme week continue?]]></description>
		<link>http://thefuturevalueofbusiness.com/theme-week.htm</link>
			</item>
	<item>
		<title>The Title is Information Officer &#8230; Chief Information Officer</title>
		<description><![CDATA[Like Connery using Bond as leverage, today's CIOs and other senior IT executives need to branch out from their traditional roles in order to become true information officers - the type who understand how technology applies to the financial, operational and competitive sides of the enterprise.]]></description>
		<link>http://thefuturevalueofbusiness.com/the-title-is-information-officer-chief-information-officer.htm</link>
			</item>
	<item>
		<title>Give Yourself Some Wiggle Room to Drive Innovation and Change</title>
		<description><![CDATA[Business survival is about bringing innovation to market. Managed services are an often-overlooked yet critical tool in a CIOs portfolio for creating that little bit of wiggle room in the mid-term horizon for new products and services to find their potential. They can help take some of the fear and pain out of change by redefining roles in order to encourage it. ]]></description>
		<link>http://thefuturevalueofbusiness.com/give-yourself-some-wiggle-room-to-drive-innovation-and-change.htm</link>
			</item>
	<item>
		<title>The Reality We Can All Agree On</title>
		<description><![CDATA[John Bostick's vision in 2008 wasn't too far off.  A look back at how Collaboration in IT was viewed.]]></description>
		<link>http://thefuturevalueofbusiness.com/the-reality-we-can-all-agree-on.htm</link>
			</item>
	<item>
		<title>Hire Specialize Suppliers to Ensure Best Performance</title>
		<description><![CDATA[Don’t get psyched out. Avoid allowing situational variables to dictate your behavior. Instead, use the same approach to hiring business suppliers as you do with suppliers in your personal life. You’ll find your results greatly surpass your expectations.]]></description>
		<link>http://thefuturevalueofbusiness.com/hire-specialize-suppliers-to-ensure-best-performance.htm</link>
			</item>
	<item>
		<title>The Power of Dashboarding</title>
		<description><![CDATA[Dashboards should do more than make you "feel good"...they should change the way you do business.]]></description>
		<link>http://thefuturevalueofbusiness.com/the-power-of-dashboarding.htm</link>
			</item>
	<item>
		<title>Ascending the Data Infrastructure Hierarchy</title>
		<description><![CDATA[The Five Stages of Data Infrastructure Management Maturity]]></description>
		<link>http://thefuturevalueofbusiness.com/ascending-the-data-infrastructure-hierarchy.htm</link>
			</item>
	<item>
		<title>Using OLAP to Improve Organizational Effectiveness – Part 2</title>
		<description><![CDATA[Ted Wimmel continues his discussion on how Organizational Effectiveness can be increased through the implementation of OLAP.]]></description>
		<link>http://thefuturevalueofbusiness.com/using-olap-to-improve-organizational-effectiveness-%e2%80%93-part-2.htm</link>
			</item>
	<item>
		<title>The iPad and IT</title>
		<description><![CDATA[Sorting through the pros and cons of adding a new device to my laptop bag.]]></description>
		<link>http://thefuturevalueofbusiness.com/the-ipad-and-it.htm</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->
