<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence in Utilities</title>
	<atom:link href="http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm</link>
	<description>Using Business Intelligence to make data meaningful and solve business problems.</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Evergreen Energy</title>
		<link>http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm/comment-page-1#comment-21600</link>
		<dc:creator>Evergreen Energy</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1130#comment-21600</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LUCRUMinc: Business Intelligence in Utilities http://bit.ly/htNQNT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LUCRUMinc: Business Intelligence in Utilities <a href="http://bit.ly/htNQNT" rel="nofollow">http://bit.ly/htNQNT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm/comment-page-1#comment-15847</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1130#comment-15847</guid>
		<description>The concept of SmartGrid can be very powerful.  However for this to really impact the end user as well as the Utility the vast amount of data needs to be captured in a well thought out plan to provide actionable data back to the consumers of this data. A report of chart from a device isn&#039;t actionable data, only one part of the SmartGrid Data Puzzle.</description>
		<content:encoded><![CDATA[<p>The concept of SmartGrid can be very powerful.  However for this to really impact the end user as well as the Utility the vast amount of data needs to be captured in a well thought out plan to provide actionable data back to the consumers of this data. A report of chart from a device isn&#8217;t actionable data, only one part of the SmartGrid Data Puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ryan</title>
		<link>http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm/comment-page-1#comment-16132</link>
		<dc:creator>Patrick Ryan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1130#comment-16132</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LUCRUMinc: New blog post: Business Intelligence in Utilities http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LUCRUMinc: New blog post: Business Intelligence in Utilities <a href="http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm" rel="nofollow">http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUCRUM Incorporated</title>
		<link>http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm/comment-page-1#comment-16133</link>
		<dc:creator>LUCRUM Incorporated</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturevalueofbusiness.com/?p=1130#comment-16133</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Business Intelligence in Utilities http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Business Intelligence in Utilities <a href="http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm" rel="nofollow">http://thefuturevalueofbusiness.com/business-intelligence-in-utilities.htm</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

